Portfolio Overview
Real-time portfolio performance
Disconnected
Total Balance
$125,430.50
Available Balance
$98,750.25
Total P&L
+4.06%
$5,091.05
Unrealized P&L
+2.67%
$3,250.75
Asset Breakdown
BT
BTC
2.45678 BTC
$67,890.12
@$27,650.00
ET
ETH
15.2341 ETH
$34,567.89
@$2,270.00
US
USDC
12,500 USDC
$12,500.00
@$1.00
SO
SOL
245.67 SOL
$8,456.78
@$34.42
AD
ADA
8,965.23 ADA
$2,987.65
@$0.33
Total Value
$125,430.50
+4.2%
24h Change
$5,091.06
+4.2%
Total P&L
$12,543.89
+10.8%
Best Performer
SOL
+18.5%
Portfolio Performance
Asset Allocation
Recent Transactions
Trade History
Date | Pair | Type | Side | Amount | Price | Total | P&L | Status |
|---|---|---|---|---|---|---|---|---|
| 11/21/2025, 12:25:37 AM | ETH/USDT | market | SELL | 0.14250704 | $30,961.53 | $4,412.24 | -$172.51 | completed |
| 11/20/2025, 6:54:34 PM | ETH/USDT | stop-loss | SELL | 0.21086245 | $28,697.43 | $6,051.21 | $358.10 | pending |
| 11/20/2025, 4:24:17 PM | SOL/USDT | limit | SELL | 1.10564698 | $25,435.90 | $28,123.13 | $373.56 | pending |
| 11/20/2025, 3:25:05 PM | SOL/USDT | market | BUY | 1.16791559 | $30,023.27 | $35,064.65 | $333.41 | completed |
| 11/20/2025, 2:29:48 PM | ADA/USDT | limit | SELL | 1.17598242 | $31,565.45 | $37,120.41 | -$281.75 | completed |
Showing 1 to 5 of 50 trades